Bachelor of Physiotherapy (BPT) programme is a four and a half years course offered by Yenepoya Physiotherapy College, a Constituent college of Yenepoya (Deemed to be University), Mangaluru since 2003. Classes are held at Naringana Campus and students undergo regular clinical postings from fourth semester onwards at Yenepoya Medical College Hospital, Deralakatte as well Yenepoya Ayurveda Medical College Hospital. Classes are conducted by faculty who have blended experience in academic, clinical and research to cater present health care needs. YPC adopts choice-based credit system (CBCS) syllabus which focus on outcome based education (OBE). Knowledge, skill, and attitude changes occurred following the BPT programme among students are evaluated.
Sl.No | Category | Course Name | Max Marks | Total Marks | Hours Per Week | Credits | |||
IA | SEE | L | T | P | |||||
1 | Core | Human Anatomy - IA | 40 | 60 | 100 | 3 | 1 | - | 4 |
1 | Core | Human Anatomy-IB | 40 | 60 | 100 | - | - | 6 | 3 |
3 | Core | Human Physiology-IA | 40 | 60 | 100 | 3 | 1 | - | 4 |
4 | Core | Human Physiology-IB | 40 | 60 | 100 | - | - | 4 | 2 |
5 | Core | General &Clinical Psychology | 20 | 30 | 50 | 2 | - | - | 4 |
Sociology | 20 | 30 | 50 | 2 | - | - | |||
6 | AECC | English & Communication | 20 | 30 | 50 | 2 | - | - | 2 |
7 | AECC | Constitution of India | 20 | 30 | 50 | 2 | - | - | 2 |
Total | 600 | 21 |
Sl.No | Category | Course Name | Max Marks | Total Marks | Hours Per Week | Credits | |||
IA | SEE | L | T | P | |||||
1 | Core | Human Anatomy - IIA | 40 | 60 | 100 | 3 | 1 | - | 4 |
1 | Core | Human Anatomy-IIB | 40 | 60 | 100 | - | - | 6 | 3 |
3 | Core | Human Physiology-II | 40 | 60 | 100 | 2 | 1 | - | 3 |
4 | Core | Bio Chemistry | 40 | 60 | 100 | 3 | - | - | 3 |
5 | Core | Basics Principles of Biomechanics | 40 | 60 | 100 | 2 | 1 | - | 3 |
6 | Core | Exercise Therapy-IA (Foundation Concepts) | 40 | 60 | 100 | 2 | 1 | - | 3 | 7 | Core | Exercise Therapy-IB (Foundation Concepts) | 40 | 60 | 100 | - | - | 6 | 3 | 8 | AECC | Kannada | 20 | 30 | 50 | 2 | - | - | 2 |
Total | 750 | 24 |
Sl.No | Category | Course Name | Max Marks | Total Marks | Hours per Week | Credits | |||
IA | SEE | L | T | P | |||||
1 | Core | Part-A: Pathology | 20 | 30 | 50 | 2 | - | - | 4 |
Part B: Microbiology | 20 | 30 | 50 | 2 | - | - | |||
2 | Core | Biomechanics &Kinesiology-A | 40 | 60 | 100 | 3 | 1 | - | 4 |
3 | Core | Biomechanics & Kinesiology-B | 40 | 60 | 100 | - | - | 4 | 2 |
4 | Core | Exercise Therapy-IIA | 40 | 60 | 100 | 3 | 1 | - | 4 |
5 | Core | Exercise Therapy-IIB | 40 | 60 | 100 | - | - | 6 | 3 |
6 | AECC | Medical/ Physiotherapy Law & Ethics | 40 | 60 | 100 | 2 | - | - | 2 |
7 | AECC | Human rights and Gender Equity | 20 | 30 | 50 | 2 | - | - | 2 |
Total | 650 | 21 |
Sl.No | Category | Course Name | Max Marks | Total Marks | Hours per Week | Credits | |||
IA | SEE | L | T | P | |||||
1 | Core | Part-A: Research Methodology | 20 | 30 | 50 | 2 | - | - | 4 |
Part-B: Biostatistics | 20 | 30 | 50 | 2 | - | - | |||
2 | Core | Pharmacology | 40 | 60 | 100 | 3 | - | - | 3 |
3 | Core | Electrotherapy - IA (Including Bio Physics & equipment care) | 40 | 60 | 100 | 2 | 1 | - | 3 |
4 | Core | Electrotherapy - IB (Including Bio Physics & equipment care) | 40 | 60 | 100 | - | - | 6 | 3 |
5 | Core | Electrotherapy - IIA | 40 | 60 | 100 | 2 | 1 | - | 3 |
6 | Core | Electrotherapy - IIB | 40 | 60 | 100 | - | - | 4 | 2 |
7 | SEC | Clinical Training-I | 20 | 30 | 50 | - | - | 6 | 2 |
8 | AECC | Environmental Studies | 20 | 30 | 50 | 2 | - | - | 2 |
Total | 700 | 22 |
Sl.No | Category | Course Name | Max Marks | Total Marks | Hours per Week | Credits | |||
IA | SEE | L | T | P | |||||
1 | Core | Musculoskeletal Conditions for Physiotherapists | 40 | 60 | 100 | 4 | - | - | 4 |
2 | Core | General Medical &Paediatric Conditions for Physiotherapists | 40 | 60 | 100 | 4 | - | - | 4 |
3 | Core | Surgical Conditions for Physiotherapists | 40 | 60 | 100 | 4 | - | - | 4 |
4 | Core | Clinical Neurology for Physiotherapists | 40 | 60 | 100 | 3 | - | - | 3 |
5 | Core | Cardiovascular & Pulmonary Conditions for Physiotherapists | 40 | 60 | 100 | 3 | - | - | 3 |
6 | SEC | Clinical Training-II | 20 | 30 | 50 | - | - | - | 3 |
Total | 550 | 21 |
Sl.No | Category | Course Name | Max Marks | Total Marks | Hours per Week | Credits | |||
IA | SEE | L | T | P | |||||
1 | Core | Community Medicine | 40 | 60 | 100 | 4 | - | - | 4 |
2 | Core | Evidence Based Practice & Clinical Reasoning | 40 | 60 | 100 | 2 | - | - | 2 |
3 | Core | Physiotherapy in Musculoskeletal Conditions - IA | 40 | 60 | 100 | 3 | - | - | 3 |
4 | Core | Physiotherapy in Cardiopulmonary Conditions & Intensive Care - A | 40 | 60 | 100 | 4 | - | - | 4 |
5 | Core | Physiotherapy in Musculoskeletal Conditions - IB | 40 | 60 | 100 | - | - | 4 | 2 |
6 | Core | Physiotherapy in Cardiopulmonary Conditions & Intensive Care - B | 40 | 60 | 100 | - | - | 6 | 3 |
7 | SEC | Clinical Training-III | 20 | 30 | 50 | - | - | 9 | 3 |
Total | 650 | 21 |
Sl.No | Category | Course Name | Max Marks | Total Marks | Hours per Week | Credits | |||
IA | SEE | L | T | P | |||||
1 | Core | Neuro Physiotherapy - A | 40 | 60 | 100 | 4 | - | - | 4 |
2 | Core | Physiotherapy in Musculoskeletal Conditions - IIA | 40 | 60 | 100 | 3 | - | - | 3 |
3 | Core | Physiotherapy in General Surgical Conditions & Women’s Health/OBG-A | 40 | 60 | 100 | 3 | - | - | 3 |
4 | Core | Neuro Physiotherapy - B | 40 | 60 | 100 | - | - | 6 | 3 |
5 | Core | Physiotherapy in Musculoskeletal Conditions - IIB | 40 | 60 | 100 | - | - | 4 | 2 |
6 | Core | Physiotherapy in General Surgical Conditions & Women’s Health/OBG - B | 40 | 60 | 100 | - | - | 4 | 2 |
7 | SEC | Clinical Training-IV | 20 | 30 | 50 | - | - | 6 | 2 |
Total | 650 | 19 |
Sl.No | Category | Course Name | Max Marks | Total Marks | Hours Per Week | Credits | ||||
IA | SEE | L | T | P | R | |||||
1 | Core | Community & Preventive Physiotherapy - A | 40 | 60 | 100 | 2 | 1 | - | - | 3 |
2 | Core | Health Promotion, Fitness & Wellness | 40 | 60 | 100 | 2 | - | 2 | - | 3 |
3 | Core | Administration & Teaching Skills | 40 | 60 | 100 | 2 | - | - | - | 2 |
4 | Core | Community & Preventive Physiotherapy - B | 40 | 60 | 100 | - | - | 4 | - | 2 |
5 | Core | Research Project | 40 | 60 | 100 | - | - | - | 8 | 4 |
6 | SEC | Clinical Training-V | 20 | 30 | 50 | - | - | 9 | - | 3 |
Total | 550 | 17 | ||||||||
Total Credits | 166 | |||||||||
Elective Credits (Discipline Specific) | 06 | |||||||||
Internship Credits | 18 | |||||||||
Total Credits of the Program | 202 |
Sl. No | Course Name | Credits |
---|---|---|
1 | Sports Physiotherapy | 3 |
2 | Vestibular Rehabilitation | 3 |
3 | Physiotherapy in Critical Care | 3 |
4 | Physiotherapy in Geriatrics | 3 |
5 | Physiotherapy in Palliative Care | 3 |
All the Discipline specific electives will be offered during 7 th &8 th Semester.Each course will have a maximum of 3 credits. Students shall choose one course per semester. It is mandatory for a student to acquire 6 credits. Number of students per each course is limited to 30 per semester. Pre requisite to join DSE is student should be eligible to appear SEE of 7 th /8 th Semester as per promotion criteria